Tiverton, Regno Unito
Blundell's School
Rette dal sito web della scuola, verificate il 21 ottobre 2026
12.853 € – 71.141 €l'anno, retta scolastica
Sito della scuola ↗Rette
Anno scolastico 2026/27. Importi come pubblicati dalla scuola, in GBP.
| Livello | Retta come pubblicata | Annuale | Annuale, in euro |
|---|---|---|---|
| Prep Reception | 3600 £ a trimestre | 10.800 £ | 12.853 € |
| Prep Year 1 | 4416 £ a trimestre | 13.248 £ | 15.766 € |
| Prep Year 2 | 4596 £ a trimestre | 13.788 £ | 16.409 € |
| Prep Year 3 | 6030 £ a trimestre | 18.090 £ | 21.529 € |
| Prep Years 4-6 | 6480 £ a trimestre | 19.440 £ | 23.135 € |
| Years 7-8 day | 7734 £ a trimestre | 23.202 £ | 27.612 € |
| Years 7-8 full boarder | 13.500 £ a trimestre | 40.500 £ | 48.198 € |
| Years 7-8 weekly boarder (Mon-Thu) | 11.580 £ a trimestre | 34.740 £ | 41.343 € |
| Years 9-13 day | 11.676 £ a trimestre | 35.028 £ | 41.686 € |
| Years 9-13 local day | 10.536 £ a trimestre | 31.608 £ | 37.616 € |
| Years 9-13 full boarder | 19.080 £ a trimestre | 57.240 £ | 68.120 € |
| Years 9-13 weekly boarder | 16.464 £ a trimestre | 49.392 £ | 58.780 € |
| Years 9-13 local weekly boarder | 15.432 £ a trimestre | 46.296 £ | 55.096 € |
| Years 9-13 international boarder | 19.926 £ a trimestre | 59.778 £ | 71.141 € |
Per term incl. VAT; senior figures are autumn term 2026/27; flexi-boarding rates also published; prep lunches charged separately
Extra annuali
| Voce | Annuale |
|---|---|
| Prep lunches per term (Years 3-6 440; Reception-Year 2 390) | 440 £ |
Fonte: blundells.org · verificato il 21 ottobre 2026
In sintesi
- Tipo
- Interamente privata
- Età
- 11–19
- Livelli
- Scuola secondaria di primo grado · Scuola secondaria di secondo grado
- Studenti
- Mista
- Numero di alunni
- 584
- Convitto
- Sì
- Religione
- Anglicana
- Codice ufficiale
- 113575
Profilo accademico
- Sixth form
- Sì
Ispezione
ISI
Scholaria è una guida informativa indipendente. Non riceviamo iscrizioni né richieste: contatti direttamente la scuola tramite il suo sito, per telefono o via e-mail.