Berlin, Duitsland
Berlin Cosmopolitan School
€ 1.200 – € 15.840per jaar, lesgeld
Website van de school ↗Tarieven
Schooljaar 2026/27. Bedragen zoals gepubliceerd door de school, in EUR.
| Fase | Tarief zoals gepubliceerd | Per jaar |
|---|---|---|
| All grades – income up to EUR 30,000 (oldest child; 75 / 50 / 25 for further children) | € 100 per maand × 12 | € 1.200 |
| Grades 1–6 – minimum for income from EUR 30,000 | € 231 per maand × 12 | € 2.772 |
| Grades 7–10 – minimum for income from EUR 30,000 | € 252 per maand × 12 | € 3.024 |
| Abitur track Grades 11–12 – minimum for income from EUR 30,000 | € 265 per maand × 12 | € 3.180 |
| IB Diploma Grades 11–12 – minimum for income from EUR 30,000 | € 293 per maand × 12 | € 3.516 |
| Grades 1–6 – maximum (income from EUR 180,000 / no income proof) | € 900 per maand × 12 | € 10.800 |
| Grades 7–10 – maximum (income from EUR 180,000 / no income proof) | € 1.160 per maand × 12 | € 13.920 |
| Abitur track Grades 11–12 – maximum (income from EUR 180,000 / no income proof) | € 1.220 per maand × 12 | € 14.640 |
| IB Diploma Grades 11–12 – maximum (income from EUR 180,000 / no income proof) | € 1.320 per maand × 12 | € 15.840 |
Het schoolgeld hangt af van het gezinsinkomen. De tabel toont de gepubliceerde tarieven van de school; de hoofdprijs gebruikt de standaardtarieven.
Einkommensabhängiges Schulgeld, monthly x12; table has 11 income steps from 30,000 (min) to 180,000 (max); without income proof the highest category applies. Hort (Grades 1-6) via Hortgutschein EUR 20-243/month, without voucher EUR 480/month. Meals monthly: Grades 1-5 EUR 18 (snack; Grade 1: 30), Grade 6 EUR 30, Grades 7-12 EUR 99. Sibling discount 15% / 25% / 50%. Valid 1 Aug 2026 - 31 Jul 2027.
Eenmalige kosten
| Tarief | Bedrag |
|---|---|
| Registration fee for admission test (Anmeldegebühr) | € 50 |
| Admission fee (Aufnahmegebühr); equals monthly tuition below EUR 40,000 income, waived up to EUR 30,000 | € 1.200 |
| Advance payment (Vorauszahlung), credited at contract end; waivable below EUR 40,000 income (terugbetaalbaar) | € 1.350 |
Jaarlijkse extra's
| Onderdeel | Per jaar |
|---|---|
| Teaching and learning materials Grades 1–6 | € 250 |
| Teaching and learning materials Grades 7–12 | € 350 |
| Art materials, Abitur/HL DP (one-off, Grades 11–12) | € 150 |
| Meals Grades 7–12 (breakfast and lunch), monthly x12 | € 1.188 |
Reële jaarkosten (model)
- Lesgeld€ 15.840
- Teaching and learning materials Grades 1–6€ 250
- Teaching and learning materials Grades 7–12€ 350
- Art materials, Abitur/HL DP (one-off, Grades 11–12)€ 150
- Meals Grades 7–12 (breakfast and lunch), monthly x12€ 1.188
- Registration fee for admission test (Anmeldegebühr) (eenmalig, gespreid over 14 jaar)€ 4
- Admission fee (Aufnahmegebühr); equals monthly tuition below EUR 40,000 income, waived up to EUR 30,000 (eenmalig, gespreid over 14 jaar)€ 86
- Totaal per jaar€ 17.867
Door Scholaria berekend op basis van de gepubliceerde tarieven van de school voor de oudste jaargroep; geen cijfer van de school zelf. Hoe wij rekenen
Bron: cosmopolitanschool.de · gecontroleerd 21 oktober 2026
In één oogopslag
- Type
- Internationaal
Academisch profiel
- Curriculum
- International Baccalaureate, Nationaal curriculum
- Eindexamens
- IB Diploma, Abitur
- Instructietalen
- Engels, Duits
Scholaria is een onafhankelijke informatiegids. Wij nemen geen aanmeldingen of vragen in behandeling: neem rechtstreeks contact op met de school via de website, telefoon of e-mail.