Tervuren, Belgien
International Montissori School
Gebühren von der Website der Schule, geprüft am 21. Oktober 2026
15.050 € – 36.120 €pro Jahr, Schulgeld
Website der Schule ↗Gebühren
Schuljahr 2026/27. Beträge wie von der Schule veröffentlicht, in EUR.
| Stufe | Gebühr wie veröffentlicht | Pro Jahr |
|---|---|---|
| Toddler Community / Children's House (programme A, 5 mornings, age 15 months-6) | 15.050 € pro Jahr | 15.050 € |
| Toddler/Children's House (programme B) | 19.670 € pro Jahr | 19.670 € |
| Toddler/Children's House (programme C) | 21.980 € pro Jahr | 21.980 € |
| Toddler/Children's House (programme D, 4 full days + Wed morning) | 24.290 € pro Jahr | 24.290 € |
| Toddler/Children's House (programme E, 5 full days) | 25.270 € pro Jahr | 25.270 € |
| Primary (age 6-11, programme D, 4 full days + Wed morning) | 31.620 € pro Jahr | 31.620 € |
| Primary (age 6-11, programme E, 5 full days) | 32.600 € pro Jahr | 32.600 € |
| IB MYP 1-5 (age 11-16) | 34.980 € pro Jahr | 34.980 € |
| IB DP 1-2 (age 16-18) | 36.120 € pro Jahr | 36.120 € |
Standard annual tuition fees; reduced fee schedule also published (assisted places for parents without employer contribution). Same fee schedule for all campuses of the school.
Quelle: international-montessori.org · geprüft am 21. Oktober 2026
Auf einen Blick
- Art
- International
- Unterrichtsmethode
- Montessori
Akademisches Profil
- Lehrplan
- Sonstige, International Baccalaureate
- Unterrichtssprachen
- Englisch
Scholaria ist ein unabhängiger Informationsführer. Wir nehmen keine Anmeldungen oder Anfragen entgegen: Bitte wenden Sie sich direkt über die Website, per Telefon oder E-Mail an die Schule.