Brighton, Reino Unido
Brighton College
Tarifas de la web del colegio, comprobadas: 21 de octubre de 2026
34.317 € – 82.783 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Day pupil Year 7 | 9612 GBP por trimestre | 28.836 GBP | 34.317 € |
| Day pupil Year 8 | 10.466 GBP por trimestre | 31.398 GBP | 37.366 € |
| Day pupil Year 9 | 12.648 GBP por trimestre | 37.944 GBP | 45.156 € |
| Weekly boarder Year 9 | 18.511 GBP por trimestre | 55.533 GBP | 66.089 € |
| Boarder Year 9 | 21.965 GBP por trimestre | 65.895 GBP | 78.420 € |
| Day pupil Year 10 | 12.824 GBP por trimestre | 38.472 GBP | 45.785 € |
| Weekly boarder Year 10 | 18.605 GBP por trimestre | 55.815 GBP | 66.424 € |
| Boarder Year 10 | 22.283 GBP por trimestre | 66.849 GBP | 79.556 € |
| Day pupil Year 11 | 12.906 GBP por trimestre | 38.718 GBP | 46.077 € |
| Weekly boarder Year 11 | 18.687 GBP por trimestre | 56.061 GBP | 66.717 € |
| Boarder Year 11 | 22.424 GBP por trimestre | 67.272 GBP | 80.059 € |
| Day pupil Year 12 | 12.906 GBP por trimestre | 38.718 GBP | 46.077 € |
| Weekly boarder Year 12 | 18.957 GBP por trimestre | 56.871 GBP | 67.681 € |
| Boarder Year 12 | 23.046 GBP por trimestre | 69.138 GBP | 82.280 € |
| Day pupil Year 13 | 13.259 GBP por trimestre | 39.777 GBP | 47.338 € |
| Weekly boarder Year 13 | 19.087 GBP por trimestre | 57.261 GBP | 68.145 € |
| Boarder Year 13 | 23.187 GBP por trimestre | 69.561 GBP | 82.783 € |
UK pupil fees per term, incl. VAT and 2026/27 transitional price support (excl. VAT: Y9 day 10,840; Y9 full boarding 18,770); lunch element not subject to VAT
Pagos únicos
| Tarifa | Importe |
|---|---|
| Registration fee (UK pupils) | 300 GBP |
| Entrance fee (added to first term) | 120 GBP |
| Acceptance deposit, Senior day (UK) (reembolsable) | 3500 GBP |
| Acceptance deposit, Senior boarding (UK) (reembolsable) | 8500 GBP |
Coste anual real (modelo)
- Enseñanza69.561 GBP
- Registration fee (UK pupils) (pago único, repartido en 8 años)38 GBP
- Entrance fee (added to first term) (pago único, repartido en 8 años)15 GBP
- Total al año69.614 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: brightoncollege.org.uk · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 11–19
- Etapas
- Secundaria inferior · Secundaria superior
- Alumnos
- Mixto
- Número de alumnos
- 1450
- Internado
- Sí
- Religión
- Laico
- Código oficial
- 114614
Perfil académico
- Currículo
- Currículo nacional
- Idiomas de enseñanza
- Inglés
- Sixth form
- Sí
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.