Farnham, Reino Unido
Frensham Heights School
Tarifas de la web del colegio, comprobadas: 21 de octubre de 2026
14.424 € – 60.051 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Reception day | 4040 GBP por trimestre | 12.120 GBP | 14.424 € |
| Years 1 and 2 day | 4450 GBP por trimestre | 13.350 GBP | 15.888 € |
| Years 3 and 4 day | 5430 GBP por trimestre | 16.290 GBP | 19.386 € |
| Years 5 and 6 day | 6730 GBP por trimestre | 20.190 GBP | 24.028 € |
| Years 7 and 8 day | 9680 GBP por trimestre | 29.040 GBP | 34.560 € |
| Years 7 and 8 flexi boarder | 12.010 GBP por trimestre | 36.030 GBP | 42.879 € |
| Years 7 and 8 weekly boarder | 13.250 GBP por trimestre | 39.750 GBP | 47.306 € |
| Years 7 and 8 full boarder | 13.980 GBP por trimestre | 41.940 GBP | 49.912 € |
| Years 9 to 11 day | 10.200 GBP por trimestre | 30.600 GBP | 36.416 € |
| Years 9 to 11 flexi boarder | 12.940 GBP por trimestre | 38.820 GBP | 46.199 € |
| Years 9 to 11 weekly boarder | 14.600 GBP por trimestre | 43.800 GBP | 52.125 € |
| Years 9 to 11 full boarder | 15.990 GBP por trimestre | 47.970 GBP | 57.088 € |
| Sixth Form concession (from Year 11) day | 10.200 GBP por trimestre | 30.600 GBP | 36.416 € |
| Sixth Form concession flexi | 12.940 GBP por trimestre | 38.820 GBP | 46.199 € |
| Sixth Form concession weekly | 14.600 GBP por trimestre | 43.800 GBP | 52.125 € |
| Sixth Form concession full | 15.990 GBP por trimestre | 47.970 GBP | 57.088 € |
| Sixth Form new joiners day | 10.760 GBP por trimestre | 32.280 GBP | 38.416 € |
| Sixth Form new joiners flexi | 13.700 GBP por trimestre | 41.100 GBP | 48.912 € |
| Sixth Form new joiners weekly | 15.530 GBP por trimestre | 46.590 GBP | 55.446 € |
| Sixth Form new joiners full | 16.820 GBP por trimestre | 50.460 GBP | 60.051 € |
Per term from Sept 2026, incl. VAT where applicable; boarding rows are total fees; occasional boarding GBP 93 per night; nursery fees on separate sheet (e.g. standard day 9.30-15.30 GBP 77 per day unfunded; VAT-exempt)
Pagos únicos
| Tarifa | Importe |
|---|---|
| Registration fee | 250 GBP |
| Acceptance deposit (Reception and above) | 1000 GBP |
Coste anual real (modelo)
- Enseñanza50.460 GBP
- Registration fee (pago único, repartido en 2 años)125 GBP
- Acceptance deposit (Reception and above) (pago único, repartido en 2 años)500 GBP
- Total al año51.085 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: frensham.org · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 3–18
- Etapas
- Educación infantil · Primaria · Secundaria inferior · Secundaria superior
- Alumnos
- Mixto
- Número de alumnos
- 528
- Internado
- Sí
- Religión
- Laico
- Código oficial
- 125338
Perfil académico
- Sixth form
- Sí
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.