Wellington, Reino Unido
Wellington School
Tarifas de la web del colegio, comprobadas: 21 de octubre de 2026
12.692 € – 62.390 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Reception | 3555 GBP por trimestre | 10.665 GBP | 12.692 € |
| Year 1 | 3555 GBP por trimestre | 10.665 GBP | 12.692 € |
| Year 2 | 3555 GBP por trimestre | 10.665 GBP | 12.692 € |
| Year 3 | 4360 GBP por trimestre | 13.080 GBP | 15.566 € |
| Year 4 | 4360 GBP por trimestre | 13.080 GBP | 15.566 € |
| Year 5 | 5660 GBP por trimestre | 16.980 GBP | 20.208 € |
| Year 6 | 6160 GBP por trimestre | 18.480 GBP | 21.993 € |
| Year 7 day | 7390 GBP por trimestre | 22.170 GBP | 26.384 € |
| Year 7 weekly boarding | 9700 GBP por trimestre | 29.100 GBP | 34.631 € |
| Year 7 boarding | 12.230 GBP por trimestre | 36.690 GBP | 43.664 € |
| Year 7 international boarding | 13.210 GBP por trimestre | 39.630 GBP | 47.163 € |
| Year 8 day | 8310 GBP por trimestre | 24.930 GBP | 29.669 € |
| Year 8 weekly boarding | 9700 GBP por trimestre | 29.100 GBP | 34.631 € |
| Year 8 boarding | 12.230 GBP por trimestre | 36.690 GBP | 43.664 € |
| Year 8 international boarding | 13.210 GBP por trimestre | 39.630 GBP | 47.163 € |
| Year 9-13 day | 9100 GBP por trimestre | 27.300 GBP | 32.489 € |
| Year 9-13 weekly boarding | 12.475 GBP por trimestre | 37.425 GBP | 44.539 € |
| Year 9-13 boarding | 16.745 GBP por trimestre | 50.235 GBP | 59.784 € |
| Year 9-13 international boarding | 17.475 GBP por trimestre | 52.425 GBP | 62.390 € |
Per term; fees and supplemental charges stated as inclusive of any taxes; nursery GBP 76.45 per full day, GBP 46.00 per session; occasional boarding GBP 65 per night
Pagos únicos
| Tarifa | Importe |
|---|---|
| Prep/Nursery registration fee | 100 GBP |
| Prep/Nursery deposit | 480 GBP |
Coste anual real (modelo)
- Enseñanza52.425 GBP
- Prep/Nursery registration fee (pago único, repartido en 14 años)7 GBP
- Prep/Nursery deposit (pago único, repartido en 14 años)34 GBP
- Total al año52.466 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: wellington-school.org.uk · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 2–20
- Etapas
- Guardería · Educación infantil · Primaria · Secundaria inferior · Secundaria superior
- Alumnos
- Mixto
- Número de alumnos
- 776
- Internado
- Sí
- Religión
- Protestante
- Código oficial
- 123930
Perfil académico
- Sixth form
- Sí
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.