York, Regno Unito
Pocklington School
Rette dal sito web della scuola, verificate il 21 ottobre 2026
16.184 € – 58.713 €l'anno, retta scolastica
Sito della scuola ↗Rette
| Livello | Retta come pubblicata | Annuale | Annuale, in euro |
|---|---|---|---|
| Prep Reception, Year 1 and 2 (day) | 4533 £ a trimestre | 13.599 £ | 16.184 € |
| Prep Year 3 (day) | 5490 £ a trimestre | 16.470 £ | 19.601 € |
| Prep Years 4-6 (day) | 6914 £ a trimestre | 20.742 £ | 24.685 € |
| Senior Years 7-13 (day) | 8514 £ a trimestre | 25.542 £ | 30.397 € |
| Senior Years 7-8 full boarding | 13.591 £ a trimestre | 40.773 £ | 48.523 € |
| Senior Years 9-13 full boarding | 16.445 £ a trimestre | 49.335 £ | 58.713 € |
| Senior Years 7-8 weekly boarding | 11.445 £ a trimestre | 34.335 £ | 40.861 € |
| Senior Years 9-13 weekly boarding | 13.847 £ a trimestre | 41.541 £ | 49.437 € |
Per term incl. VAT; academic year not stated on page; free after-school care for Prep until 5.50pm
Fonte: pocklingtonschool.com · verificato il 21 ottobre 2026
In sintesi
- Tipo
- Interamente privata
- Età
- 2–18
- Livelli
- Asilo nido · Scuola dell'infanzia · Scuola primaria · Scuola secondaria di primo grado · Scuola secondaria di secondo grado
- Studenti
- Mista
- Numero di alunni
- 641
- Convitto
- Sì
- Religione
- Di ispirazione religiosa
- Codice ufficiale
- 118132
Profilo accademico
- Sixth form
- Sì
Ispezione
ISI
Scholaria è una guida informativa indipendente. Non riceviamo iscrizioni né richieste: contatti direttamente la scuola tramite il suo sito, per telefono o via e-mail.