Kleinmachnow, Deutschland
Berlin Brandenburg International School
15.300 € – 25.100 €pro Jahr, Schulgeld
Website der Schule ↗Gebühren
Schuljahr 2026/27. Beträge wie von der Schule veröffentlicht, in EUR.
| Stufe | Gebühr wie veröffentlicht | Pro Jahr | Internat pro Jahr (zusätzlich) |
|---|---|---|---|
| Early Education (age 3–4) | 15.300 € pro Jahr | 15.300 € | — |
| Early Education (age 5) | 16.400 € pro Jahr | 16.400 € | — |
| Grade 1 – maximum rate (regular fee) | 19.400 € pro Jahr | 19.400 € | — |
| Grade 2 – maximum rate (regular fee) | 20.000 € pro Jahr | 20.000 € | — |
| Grade 3 – maximum rate (regular fee) | 20.300 € pro Jahr | 20.300 € | — |
| Grade 4 – maximum rate (regular fee) | 21.400 € pro Jahr | 21.400 € | — |
| Grade 5 – maximum rate (regular fee) | 21.600 € pro Jahr | 21.600 € | — |
| Grade 6 – maximum rate (regular fee) | 22.500 € pro Jahr | 22.500 € | — |
| Grade 7 – maximum rate (regular fee) | 22.700 € pro Jahr | 22.700 € | — |
| Grade 8 – maximum rate (regular fee) | 22.900 € pro Jahr | 22.900 € | — |
| Grade 9 – maximum rate (regular fee) | 23.900 € pro Jahr | 23.900 € | 26.400 € |
| Grade 10 – maximum rate (regular fee) | 24.200 € pro Jahr | 24.200 € | 26.400 € |
| Grades 1–10 – minimum rate (School Fee Reduction Programme, income-dependent) | 175 € pro Jahr | 175 € | — |
| Grade 11 | 25.000 € pro Jahr | 25.000 € | 26.400 € |
| Grade 12 (excl. IBO exam fees) | 25.100 € pro Jahr | 25.100 € | 26.400 € |
Das Schulgeld richtet sich nach dem Familieneinkommen. Die Tabelle zeigt die veröffentlichten Sätze der Schule; der hervorgehobene Preis nutzt die Standardsätze.
Grades 1–10 are income-dependent under the School Fee Reduction Programme: minimum 175 up to the listed maximum. Canteen EUR 6.20–7.20 per lunch. Payment 60% on 1 August, 40% on 1 January. Grade 12 excludes IBO exam fees.
Einmalige Gebühren
| Gebühr | Betrag |
|---|---|
| Registration fee (maximum; not charged for income up to EUR 30,000 under the reduction programme) | 7.500 € |
| Application fee (credited when school contract is concluded) | 100 € |
| Book deposit (erstattungsfähig) | 300 € |
| Boarding application fee (non-refundable) | 100 € |
| Boarding deposit (erstattungsfähig) | 2.000 € |
Jährliche Zusatzkosten
| Posten | Pro Jahr |
|---|---|
| Boarding, Grades 9–12 (in addition to school fees) | 26.400 € |
| Single-room supplement (boarding) | 6.100 € |
| School bus (external provider, from) | 2.236 € |
| Extra-curricular activities (per student, activity and season, 250–360) | 250 € |
Reale Jahreskosten (Modell)
- Schulgeld25.100 €
- Boarding, Grades 9–12 (in addition to school fees)26.400 €
- Single-room supplement (boarding)6.100 €
- School bus (external provider, from)2.236 €
- Extra-curricular activities (per student, activity and season, 250–360)250 €
- Registration fee (maximum; not charged for income up to EUR 30,000 under the reduction programme) (einmalig, verteilt auf 14 Jahre)536 €
- Application fee (credited when school contract is concluded) (einmalig, verteilt auf 14 Jahre)7 €
- Boarding application fee (non-refundable) (einmalig, verteilt auf 14 Jahre)7 €
- Gesamt pro Jahr60.636 €
Von Scholaria anhand der veröffentlichten Gebühren der Schule für die höchste Jahrgangsstufe berechnet; keine Angabe der Schule. So berechnen wir
Quelle: bbis.de · geprüft am 21. Oktober 2026
Auf einen Blick
- Art
- International
- Internat
- Ja
Akademisches Profil
- Lehrplan
- International Baccalaureate
- Abschlussprüfungen
- IB Diploma
- Unterrichtssprachen
- Englisch
Scholaria ist ein unabhängiger Informationsführer. Wir nehmen keine Anmeldungen oder Anfragen entgegen: Bitte wenden Sie sich direkt über die Website, per Telefon oder E-Mail an die Schule.