Haywards Heath, Reino Unido
Brighton College Prep Handcross
18.597 € – 79.606 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Reception day | 5209 GBP por trimestre | 15.627 GBP | 18.597 € |
| Year 1 day | 5413 GBP por trimestre | 16.239 GBP | 19.326 € |
| Year 2 day | 5695 GBP por trimestre | 17.085 GBP | 20.333 € |
| Year 3 day | 7093 GBP por trimestre | 21.279 GBP | 25.324 € |
| Year 4 day | 8335 GBP por trimestre | 25.005 GBP | 29.758 € |
| Year 5 day | 9643 GBP por trimestre | 28.929 GBP | 34.428 € |
| Year 6 day | 9643 GBP por trimestre | 28.929 GBP | 34.428 € |
| Year 7 day | 9967 GBP por trimestre | 29.901 GBP | 35.585 € |
| Year 8 day | 10.399 GBP por trimestre | 31.197 GBP | 37.127 € |
| Year 3 weekly boarding | 8893 GBP por trimestre | 26.679 GBP | 31.750 € |
| Year 3 full boarding (home) | 10.039 GBP por trimestre | 30.117 GBP | 35.842 € |
| Year 3 full boarding (international) | 19.543 GBP por trimestre | 58.629 GBP | 69.773 € |
| Year 4 weekly boarding | 10.141 GBP por trimestre | 30.423 GBP | 36.206 € |
| Year 4 full boarding (home) | 11.257 GBP por trimestre | 33.771 GBP | 40.190 € |
| Year 4 full boarding (international) | 20.593 GBP por trimestre | 61.779 GBP | 73.522 € |
| Year 5 weekly boarding | 11.473 GBP por trimestre | 34.419 GBP | 40.961 € |
| Year 5 full boarding (home) | 12.643 GBP por trimestre | 37.929 GBP | 45.139 € |
| Year 5 full boarding (international) | 21.985 GBP por trimestre | 65.955 GBP | 78.492 € |
| Year 6 weekly boarding | 11.473 GBP por trimestre | 34.419 GBP | 40.961 € |
| Year 6 full boarding (home) | 12.643 GBP por trimestre | 37.929 GBP | 45.139 € |
| Year 6 full boarding (international) | 21.985 GBP por trimestre | 65.955 GBP | 78.492 € |
| Year 7 weekly boarding | 11.761 GBP por trimestre | 35.283 GBP | 41.990 € |
| Year 7 full boarding (home) | 13.093 GBP por trimestre | 39.279 GBP | 46.745 € |
| Year 7 full boarding (international) | 22.147 GBP por trimestre | 66.441 GBP | 79.070 € |
| Year 8 weekly boarding | 12.241 GBP por trimestre | 36.723 GBP | 43.703 € |
| Year 8 full boarding (home) | 13.573 GBP por trimestre | 40.719 GBP | 48.459 € |
| Year 8 full boarding (international) | 22.297 GBP por trimestre | 66.891 GBP | 79.606 € |
Per term incl. VAT (fee structure PDF linked from the school fees page, hosted on Google Drive); boarding rows are full fee; day fees include lunch; Nursery has a separate fee document
Pagos únicos
| Tarifa | Importe |
|---|---|
| Registration fee (incl. VAT; £470 overseas) | 250 GBP |
| Deposit UK day | 2500 GBP |
Coste anual real (modelo)
- Enseñanza66.891 GBP
- Registration fee (incl. VAT; £470 overseas) (pago único, repartido en 12 años)21 GBP
- Deposit UK day (pago único, repartido en 12 años)208 GBP
- Total al año67.120 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: drive.google.com · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 2–14
- Etapas
- Guardería · Educación infantil · Primaria · Secundaria inferior
- Alumnos
- Mixto
- Número de alumnos
- 443
- Internado
- Sí
- Religión
- Laico
- Código oficial
- 126143
Perfil académico
Aún no tenemos el currículo, los idiomas ni las asignaturas adicionales de este colegio. Las familias pueden consultarlo directamente al colegio.
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.