Haywards Heath, Vereinigtes Königreich
Brighton College Prep Handcross
18.597 € – 79.606 €pro Jahr, Schulgeld
Website der Schule ↗Gebühren
Schuljahr 2026/27. Beträge wie von der Schule veröffentlicht, in GBP.
| Stufe | Gebühr wie veröffentlicht | Pro Jahr | Pro Jahr in Euro |
|---|---|---|---|
| Reception day | 5.209 £ pro Term | 15.627 £ | 18.597 € |
| Year 1 day | 5.413 £ pro Term | 16.239 £ | 19.326 € |
| Year 2 day | 5.695 £ pro Term | 17.085 £ | 20.333 € |
| Year 3 day | 7.093 £ pro Term | 21.279 £ | 25.324 € |
| Year 4 day | 8.335 £ pro Term | 25.005 £ | 29.758 € |
| Year 5 day | 9.643 £ pro Term | 28.929 £ | 34.428 € |
| Year 6 day | 9.643 £ pro Term | 28.929 £ | 34.428 € |
| Year 7 day | 9.967 £ pro Term | 29.901 £ | 35.585 € |
| Year 8 day | 10.399 £ pro Term | 31.197 £ | 37.127 € |
| Year 3 weekly boarding | 8.893 £ pro Term | 26.679 £ | 31.750 € |
| Year 3 full boarding (home) | 10.039 £ pro Term | 30.117 £ | 35.842 € |
| Year 3 full boarding (international) | 19.543 £ pro Term | 58.629 £ | 69.773 € |
| Year 4 weekly boarding | 10.141 £ pro Term | 30.423 £ | 36.206 € |
| Year 4 full boarding (home) | 11.257 £ pro Term | 33.771 £ | 40.190 € |
| Year 4 full boarding (international) | 20.593 £ pro Term | 61.779 £ | 73.522 € |
| Year 5 weekly boarding | 11.473 £ pro Term | 34.419 £ | 40.961 € |
| Year 5 full boarding (home) | 12.643 £ pro Term | 37.929 £ | 45.139 € |
| Year 5 full boarding (international) | 21.985 £ pro Term | 65.955 £ | 78.492 € |
| Year 6 weekly boarding | 11.473 £ pro Term | 34.419 £ | 40.961 € |
| Year 6 full boarding (home) | 12.643 £ pro Term | 37.929 £ | 45.139 € |
| Year 6 full boarding (international) | 21.985 £ pro Term | 65.955 £ | 78.492 € |
| Year 7 weekly boarding | 11.761 £ pro Term | 35.283 £ | 41.990 € |
| Year 7 full boarding (home) | 13.093 £ pro Term | 39.279 £ | 46.745 € |
| Year 7 full boarding (international) | 22.147 £ pro Term | 66.441 £ | 79.070 € |
| Year 8 weekly boarding | 12.241 £ pro Term | 36.723 £ | 43.703 € |
| Year 8 full boarding (home) | 13.573 £ pro Term | 40.719 £ | 48.459 € |
| Year 8 full boarding (international) | 22.297 £ pro Term | 66.891 £ | 79.606 € |
Per term incl. VAT (fee structure PDF linked from the school fees page, hosted on Google Drive); boarding rows are full fee; day fees include lunch; Nursery has a separate fee document
Einmalige Gebühren
| Gebühr | Betrag |
|---|---|
| Registration fee (incl. VAT; £470 overseas) | 250 £ |
| Deposit UK day | 2.500 £ |
Reale Jahreskosten (Modell)
- Schulgeld66.891 £
- Registration fee (incl. VAT; £470 overseas) (einmalig, verteilt auf 12 Jahre)21 £
- Deposit UK day (einmalig, verteilt auf 12 Jahre)208 £
- Gesamt pro Jahr67.120 £
Von Scholaria anhand der veröffentlichten Gebühren der Schule für die höchste Jahrgangsstufe berechnet; keine Angabe der Schule. So berechnen wir
Quelle: drive.google.com · geprüft am 21. Oktober 2026
Auf einen Blick
- Art
- Vollständig privat
- Altersstufen
- 2–14
- Stufen
- Kita · Vorschule · Grundschule · Sekundarstufe I
- Schüler
- Koedukativ
- Anzahl der Schüler
- 443
- Internat
- Ja
- Religion
- Weltlich
- Amtliche Kennung
- 126143
Akademisches Profil
Lehrplan, Sprachen und Zusatzfächer dieser Schule liegen uns noch nicht vor. Familien können direkt bei der Schule nachfragen.
Inspektion
ISI
Scholaria ist ein unabhängiger Informationsführer. Wir nehmen keine Anmeldungen oder Anfragen entgegen: Bitte wenden Sie sich direkt über die Website, per Telefon oder E-Mail an die Schule.