Stowmarket, Reino Unido
Finborough School
Tarifas de la web del colegio, comprobadas: 21 de octubre de 2026
14.192 € – 56.802 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Reception | 3975 GBP por trimestre | 11.925 GBP | 14.192 € |
| Year 1 | 4340 GBP por trimestre | 13.020 GBP | 15.495 € |
| Year 2 | 4440 GBP por trimestre | 13.320 GBP | 15.852 € |
| Year 3-4 day | 4765 GBP por trimestre | 14.295 GBP | 17.012 € |
| Year 3-4 weekly boarding | 9230 GBP por trimestre | 27.690 GBP | 32.953 € |
| Year 3-4 full boarding | 11.500 GBP por trimestre | 34.500 GBP | 41.058 € |
| Year 5-6 day | 5100 GBP por trimestre | 15.300 GBP | 18.208 € |
| Year 5-6 weekly boarding | 9560 GBP por trimestre | 28.680 GBP | 34.131 € |
| Year 5-6 full boarding | 11.820 GBP por trimestre | 35.460 GBP | 42.200 € |
| Year 5-6 international boarding | 15.910 GBP por trimestre | 47.730 GBP | 56.802 € |
| Year 7-9 day | 6010 GBP por trimestre | 18.030 GBP | 21.457 € |
| Year 7-9 weekly boarding | 10.500 GBP por trimestre | 31.500 GBP | 37.488 € |
| Year 7-9 full boarding | 14.615 GBP por trimestre | 43.845 GBP | 52.179 € |
| Year 7-9 international boarding | 15.910 GBP por trimestre | 47.730 GBP | 56.802 € |
| Year 10-13 day | 6820 GBP por trimestre | 20.460 GBP | 24.349 € |
| Year 10-13 weekly boarding | 12.370 GBP por trimestre | 37.110 GBP | 44.164 € |
| Year 10-13 full boarding | 15.390 GBP por trimestre | 46.170 GBP | 54.946 € |
| Year 10-13 international boarding | 15.910 GBP por trimestre | 47.730 GBP | 56.802 € |
Termly fees from Autumn 2026, incl VAT unless stated; catering for day pupils GBP 750 per term (not subject to VAT)
Pagos únicos
| Tarifa | Importe |
|---|---|
| Registration fee | 150 GBP |
| Deposit day and UK boarders | 1000 GBP |
Extras anuales
| Concepto | Al año |
|---|---|
| Catering day pupils (per term) | 750 GBP |
Coste anual real (modelo)
- Enseñanza47.730 GBP
- Catering day pupils (per term)750 GBP
- Registration fee (pago único, repartido en 14 años)11 GBP
- Deposit day and UK boarders (pago único, repartido en 14 años)71 GBP
- Total al año48.562 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: finboroughschool.co.uk · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 2–19
- Etapas
- Guardería · Educación infantil · Primaria · Secundaria inferior · Secundaria superior
- Alumnos
- Mixto
- Número de alumnos
- 716
- Internado
- Sí
- Religión
- Laico
- Código oficial
- 124892
Perfil académico
- Sixth form
- Sí
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.
Colegios similares cercanos
Old Buckenham Hall School
South Lee School
Tarifas previa solicitud