Cheltenham, United Kingdom
Cheltenham College
Fees from the school website, checked 21 October 2026
€24,042 – €75,196a year, tuition
School website ↗Fees
Academic year 2026/27. Amounts as published by the school, in GBP.
| Stage | Fee as published | A year | A year in euros |
|---|---|---|---|
| Day pupil Year 3 | £6,734 a term | £20,202 | €24,042 |
| Boarder Year 3 | £10,270 a term | £30,810 | €36,666 |
| Day pupil Year 4 | £7,205 a term | £21,615 | €25,724 |
| Boarder Year 4 | £10,690 a term | £32,070 | €38,166 |
| Day pupil Year 5 | £10,075 a term | £30,225 | €35,970 |
| Boarder Year 5 | £13,186 a term | £39,558 | €47,077 |
| Day pupil Year 6 | £10,075 a term | £30,225 | €35,970 |
| Boarder Year 6 | £13,186 a term | £39,558 | €47,077 |
| Day pupil Year 7 | £10,279 a term | £30,837 | €36,698 |
| Boarder Year 7 | £13,402 a term | £40,206 | €47,848 |
| Day pupil Year 8 | £10,279 a term | £30,837 | €36,698 |
| Boarder Year 8 | £13,402 a term | £40,206 | €47,848 |
| Day pupil Years 9-11 | £15,376 a term | £46,128 | €54,896 |
| Boarder Years 9-11 | £20,558 a term | £61,674 | €73,397 |
| Day pupil Years 12-13 | £15,880 a term | £47,640 | €56,695 |
| Boarder Years 12-13 | £21,062 a term | £63,186 | €75,196 |
Per term, 2026-27, inc VAT (nursery exempt). Prep (Years 3-8) and College (Years 9-13) shown; weekly boarding also offered. Extras in separate PDFs.
Annual extras
| Item | A year |
|---|---|
| College day boarding supplement (per term) | £3,455 |
Source: cheltenhamcollege.org · checked 21 October 2026
At a glance
- Type
- Fully private
- Ages
- 2–19
- Stages
- Nursery · Pre-school · Primary · Lower secondary · Upper secondary
- Students
- Co-educational
- Number of pupils
- 1,134
- Boarding
- Yes
- Religion
- Anglican
- Official ID
- 115795
Academic profile
- Curriculum
- National curriculum
- Final exams
- GCSE, A-Level, BTEC, EPQ
- Languages of instruction
- English
- Sixth form
- Yes
Inspection
ISI
Scholaria is an independent information guide. We do not take applications or enquiries: please contact the school directly through its website, phone or e-mail.