Annual report
What private school costs in Europe, 2026
Annual tuition at 1,046 private and international schools whose fees we checked on the schools' own websites. Medians in euros at European Central Bank rates of 20 October 2026.
| Country | Schools | Age 5 | Age 10 | Age 15 | Highest fee |
|---|---|---|---|---|---|
| United Kingdom | 747 | €17,696 | €24,785 | €30,568 | €82,783 |
| Switzerland | 48 | €19,698 | €24,548 | €27,769 | €181,877 |
| France | 36 | €17,570 | €22,225 | €14,290 | €57,420 |
| Spain | 61 | €9,105 | €11,000 | €13,925 | €28,255 |
| Germany | 27 | €17,503 | €16,119 | €22,525 | €84,300 |
| Italy | 29 | €11,637 | — | €5,394 | €57,141 |
| Netherlands | 39 | €11,100 | €11,100 | €12,052 | €32,755 |
| Belgium | 18 | €25,480 | €25,480 | €25,480 | €51,105 |
| Portugal | 8 | €9,530 | €9,530 | €9,530 | €25,200 |
| Ireland | 7 | — | — | — | €37,418 |
| Austria | 6 | — | — | — | €75,800 |
| Greece | 4 | — | — | — | €17,320 |
| Cyprus | 3 | — | — | — | €13,200 |
| Luxembourg | 3 | — | — | — | €22,180 |
| Malta | 3 | — | — | — | €36,051 |
The sample covers mainly international, British and leading independent schools — the schools families most often ask about — so it is not a national average. Boarding is excluded from the age columns and included in the highest fee.
The most expensive schools in the sample
| School | City | Highest fee a year |
|---|---|---|
| Aiglon College | Chesières, Switzerland | €181,877 |
| Institut Le Rosey | Rolle, Switzerland | €177,980 |
| Collège Alpin International Beau Soleil | Villars-sur-Ollon, Switzerland | €160,702 |
| St. George's International School Montreux | Montreux, Switzerland | €143,337 |
| Leysin American School | Leysin, Switzerland | €138,573 |
| Le Régent International School | Crans-Montana, Switzerland | €128,905 |
| Collège du Léman | Versoix, Switzerland | €127,206 |
| Collège Champittet | Pully, Switzerland | €121,251 |
| Brillantmont International School | Lausanne, Switzerland | €120,169 |
| TASIS The American School in Switzerland | Montagnola, Switzerland | €115,297 |
| Lyceum Alpinum Zuoz | Zuoz, Switzerland | €113,565 |
| Institut auf dem Rosenberg | St. Gallen, Switzerland | €108,260 |
| Hochalpines Institut Ftan | Ftan, Switzerland | €95,269 |
| Stiftung Louisenlund | Güby, Germany | €84,300 |
| Brighton College | Brighton, United Kingdom | €82,783 |
Open data
Journalists and researchers may reuse the figures with a link to this page. The data file: report.json