Sherborne, Reino Unido
Leweston School
Tarifas de la web del colegio, comprobadas: 21 de octubre de 2026
12.799 € – 53.518 €al año, enseñanza
Web del colegio ↗Tarifas
Curso 2026/27. Importes tal como los publica el colegio, en GBP.
| Etapa | Tarifa publicada | Al año | Al año, en euros |
|---|---|---|---|
| Prep Reception to Year 2 (day incl. wraparound) | 3585 GBP por trimestre | 10.755 GBP | 12.799 € |
| Prep Years 3-4 (day) | 4550 GBP por trimestre | 13.650 GBP | 16.245 € |
| Prep Year 5 (day) | 5167 GBP por trimestre | 15.501 GBP | 18.447 € |
| Prep Year 6 (day) | 6162 GBP por trimestre | 18.486 GBP | 22.000 € |
| Prep Years 4 (Flex boarding) | 6173 GBP por trimestre | 18.519 GBP | 22.039 € |
| Prep Year 5 (Flex boarding) | 6628 GBP por trimestre | 19.884 GBP | 23.664 € |
| Prep Year 6 (Flex boarding) | 7632 GBP por trimestre | 22.896 GBP | 27.248 € |
| Prep Years 4-6 (Full boarding) | 9446 GBP por trimestre | 28.338 GBP | 33.724 € |
| Senior Years 7-8 (Plus day) | 7909 GBP por trimestre | 23.727 GBP | 28.237 € |
| Senior Years 9-11 (Plus day) | 8475 GBP por trimestre | 25.425 GBP | 30.258 € |
| Senior Years 12-13 (Plus day) | 8286 GBP por trimestre | 24.858 GBP | 29.583 € |
| Senior Years 7-8 (Flex) | 9339 GBP por trimestre | 28.017 GBP | 33.342 € |
| Senior Years 9-11 (Flex) | 9900 GBP por trimestre | 29.700 GBP | 35.345 € |
| Senior Years 12-13 (Flex) | 9750 GBP por trimestre | 29.250 GBP | 34.810 € |
| Senior Years 7-8 (Full boarding) | 11.793 GBP por trimestre | 35.379 GBP | 42.104 € |
| Senior Years 9-13 (Full boarding) | 12.880 GBP por trimestre | 38.640 GBP | 45.985 € |
| Years 12-13 Leweston Sixth (plus GBP 40 per night) | 9350 GBP por trimestre | 28.050 GBP | 33.382 € |
| International Leweston World Years 7-8 (all-inclusive boarding) | 13.628 GBP por trimestre | 40.884 GBP | 48.655 € |
| International Leweston World Years 9-13 (all-inclusive boarding) | 14.990 GBP por trimestre | 44.970 GBP | 53.518 € |
Per term; VAT status not stated; Plus/Flex/Full are Leweston's day/flexi/boarding packages; nursery session fees published separately
Pagos únicos
| Tarifa | Importe |
|---|---|
| Registration fee (Prep) | 100 GBP |
| Registration fee (Senior) | 120 GBP |
| Deposit (UK and Europe) | 500 GBP |
| Deposit (International) | 3500 GBP |
Coste anual real (modelo)
- Enseñanza44.970 GBP
- Registration fee (Prep) (pago único, repartido en 6 años)17 GBP
- Registration fee (Senior) (pago único, repartido en 6 años)20 GBP
- Deposit (UK and Europe) (pago único, repartido en 6 años)83 GBP
- Deposit (International) (pago único, repartido en 6 años)583 GBP
- Total al año45.673 GBP
Calculado por Scholaria a partir de las tarifas publicadas por el colegio para el curso de mayor edad; no es una cifra del colegio. Cómo calculamos
Fuente: leweston.co.uk · comprobado: 21 de octubre de 2026
De un vistazo
- Tipo
- Totalmente privado
- Edades
- 2–19
- Etapas
- Guardería · Educación infantil · Primaria · Secundaria inferior · Secundaria superior
- Alumnos
- Mixto
- Número de alumnos
- 577
- Internado
- Sí
- Religión
- Católico
- Código oficial
- 113920
Perfil académico
- Sixth form
- Sí
Inspección
ISI
Scholaria es una guía informativa independiente. No tramitamos solicitudes ni consultas: contacte directamente con el colegio a través de su web, teléfono o correo electrónico.