Sherborne, Royaume-Uni
Leweston School
Frais de scolarité issus du site de l'école, vérifiés le 21 octobre 2026
12 799 € – 53 518 €par an, scolarité
Site de l'école ↗Frais de scolarité
Année scolaire 2026/27. Montants tels que publiés par l'école, en GBP.
| Cycle | Tarif tel que publié | Par an | Par an, en euros |
|---|---|---|---|
| Prep Reception to Year 2 (day incl. wraparound) | 3 585 £GB par trimestre | 10 755 £GB | 12 799 € |
| Prep Years 3-4 (day) | 4 550 £GB par trimestre | 13 650 £GB | 16 245 € |
| Prep Year 5 (day) | 5 167 £GB par trimestre | 15 501 £GB | 18 447 € |
| Prep Year 6 (day) | 6 162 £GB par trimestre | 18 486 £GB | 22 000 € |
| Prep Years 4 (Flex boarding) | 6 173 £GB par trimestre | 18 519 £GB | 22 039 € |
| Prep Year 5 (Flex boarding) | 6 628 £GB par trimestre | 19 884 £GB | 23 664 € |
| Prep Year 6 (Flex boarding) | 7 632 £GB par trimestre | 22 896 £GB | 27 248 € |
| Prep Years 4-6 (Full boarding) | 9 446 £GB par trimestre | 28 338 £GB | 33 724 € |
| Senior Years 7-8 (Plus day) | 7 909 £GB par trimestre | 23 727 £GB | 28 237 € |
| Senior Years 9-11 (Plus day) | 8 475 £GB par trimestre | 25 425 £GB | 30 258 € |
| Senior Years 12-13 (Plus day) | 8 286 £GB par trimestre | 24 858 £GB | 29 583 € |
| Senior Years 7-8 (Flex) | 9 339 £GB par trimestre | 28 017 £GB | 33 342 € |
| Senior Years 9-11 (Flex) | 9 900 £GB par trimestre | 29 700 £GB | 35 345 € |
| Senior Years 12-13 (Flex) | 9 750 £GB par trimestre | 29 250 £GB | 34 810 € |
| Senior Years 7-8 (Full boarding) | 11 793 £GB par trimestre | 35 379 £GB | 42 104 € |
| Senior Years 9-13 (Full boarding) | 12 880 £GB par trimestre | 38 640 £GB | 45 985 € |
| Years 12-13 Leweston Sixth (plus GBP 40 per night) | 9 350 £GB par trimestre | 28 050 £GB | 33 382 € |
| International Leweston World Years 7-8 (all-inclusive boarding) | 13 628 £GB par trimestre | 40 884 £GB | 48 655 € |
| International Leweston World Years 9-13 (all-inclusive boarding) | 14 990 £GB par trimestre | 44 970 £GB | 53 518 € |
Per term; VAT status not stated; Plus/Flex/Full are Leweston's day/flexi/boarding packages; nursery session fees published separately
Frais ponctuels
| Tarif | Montant |
|---|---|
| Registration fee (Prep) | 100 £GB |
| Registration fee (Senior) | 120 £GB |
| Deposit (UK and Europe) | 500 £GB |
| Deposit (International) | 3 500 £GB |
Coût annuel réel (modèle)
- Scolarité44 970 £GB
- Registration fee (Prep) (ponctuel, réparti sur 6 ans)17 £GB
- Registration fee (Senior) (ponctuel, réparti sur 6 ans)20 £GB
- Deposit (UK and Europe) (ponctuel, réparti sur 6 ans)83 £GB
- Deposit (International) (ponctuel, réparti sur 6 ans)583 £GB
- Total par an45 673 £GB
Calculé par Scholaria à partir des frais publiés par l'école pour la classe la plus avancée ; il ne s'agit pas d'un chiffre communiqué par l'école. Notre méthode de calcul
Source : leweston.co.uk · vérifié le 21 octobre 2026
En un coup d'œil
- Type
- Entièrement privée
- Âges
- 2–19
- Cycles
- Crèche · École maternelle · École primaire · Collège · Lycée (second cycle)
- Élèves
- Mixte
- Nombre d'élèves
- 577
- Internat
- Oui
- Religion
- Catholique
- Identifiant officiel
- 113920
Profil académique
- Lycée
- Oui
Inspection
ISI
Scholaria est un guide d'information indépendant. Nous ne traitons ni candidatures ni demandes : contactez directement l'école via son site, par téléphone ou par e-mail.