Sherborne, Vereinigtes Königreich
Leweston School
Gebühren von der Website der Schule, geprüft am 21. Oktober 2026
12.799 € – 53.518 €pro Jahr, Schulgeld
Website der Schule ↗Gebühren
Schuljahr 2026/27. Beträge wie von der Schule veröffentlicht, in GBP.
| Stufe | Gebühr wie veröffentlicht | Pro Jahr | Pro Jahr in Euro |
|---|---|---|---|
| Prep Reception to Year 2 (day incl. wraparound) | 3.585 £ pro Term | 10.755 £ | 12.799 € |
| Prep Years 3-4 (day) | 4.550 £ pro Term | 13.650 £ | 16.245 € |
| Prep Year 5 (day) | 5.167 £ pro Term | 15.501 £ | 18.447 € |
| Prep Year 6 (day) | 6.162 £ pro Term | 18.486 £ | 22.000 € |
| Prep Years 4 (Flex boarding) | 6.173 £ pro Term | 18.519 £ | 22.039 € |
| Prep Year 5 (Flex boarding) | 6.628 £ pro Term | 19.884 £ | 23.664 € |
| Prep Year 6 (Flex boarding) | 7.632 £ pro Term | 22.896 £ | 27.248 € |
| Prep Years 4-6 (Full boarding) | 9.446 £ pro Term | 28.338 £ | 33.724 € |
| Senior Years 7-8 (Plus day) | 7.909 £ pro Term | 23.727 £ | 28.237 € |
| Senior Years 9-11 (Plus day) | 8.475 £ pro Term | 25.425 £ | 30.258 € |
| Senior Years 12-13 (Plus day) | 8.286 £ pro Term | 24.858 £ | 29.583 € |
| Senior Years 7-8 (Flex) | 9.339 £ pro Term | 28.017 £ | 33.342 € |
| Senior Years 9-11 (Flex) | 9.900 £ pro Term | 29.700 £ | 35.345 € |
| Senior Years 12-13 (Flex) | 9.750 £ pro Term | 29.250 £ | 34.810 € |
| Senior Years 7-8 (Full boarding) | 11.793 £ pro Term | 35.379 £ | 42.104 € |
| Senior Years 9-13 (Full boarding) | 12.880 £ pro Term | 38.640 £ | 45.985 € |
| Years 12-13 Leweston Sixth (plus GBP 40 per night) | 9.350 £ pro Term | 28.050 £ | 33.382 € |
| International Leweston World Years 7-8 (all-inclusive boarding) | 13.628 £ pro Term | 40.884 £ | 48.655 € |
| International Leweston World Years 9-13 (all-inclusive boarding) | 14.990 £ pro Term | 44.970 £ | 53.518 € |
Per term; VAT status not stated; Plus/Flex/Full are Leweston's day/flexi/boarding packages; nursery session fees published separately
Einmalige Gebühren
| Gebühr | Betrag |
|---|---|
| Registration fee (Prep) | 100 £ |
| Registration fee (Senior) | 120 £ |
| Deposit (UK and Europe) | 500 £ |
| Deposit (International) | 3.500 £ |
Reale Jahreskosten (Modell)
- Schulgeld44.970 £
- Registration fee (Prep) (einmalig, verteilt auf 6 Jahre)17 £
- Registration fee (Senior) (einmalig, verteilt auf 6 Jahre)20 £
- Deposit (UK and Europe) (einmalig, verteilt auf 6 Jahre)83 £
- Deposit (International) (einmalig, verteilt auf 6 Jahre)583 £
- Gesamt pro Jahr45.673 £
Von Scholaria anhand der veröffentlichten Gebühren der Schule für die höchste Jahrgangsstufe berechnet; keine Angabe der Schule. So berechnen wir
Quelle: leweston.co.uk · geprüft am 21. Oktober 2026
Auf einen Blick
- Art
- Vollständig privat
- Altersstufen
- 2–19
- Stufen
- Kita · Vorschule · Grundschule · Sekundarstufe I · Sekundarstufe II
- Schüler
- Koedukativ
- Anzahl der Schüler
- 577
- Internat
- Ja
- Religion
- Katholisch
- Amtliche Kennung
- 113920
Akademisches Profil
- Oberstufe (Sixth Form)
- Ja
Inspektion
ISI
Scholaria ist ein unabhängiger Informationsführer. Wir nehmen keine Anmeldungen oder Anfragen entgegen: Bitte wenden Sie sich direkt über die Website, per Telefon oder E-Mail an die Schule.