Sherborne, United Kingdom
Leweston School
Fees from the school website, checked 21 October 2026
€12,799 – €53,518a year, tuition
School website ↗Fees
Academic year 2026/27. Amounts as published by the school, in GBP.
| Stage | Fee as published | A year | A year in euros |
|---|---|---|---|
| Prep Reception to Year 2 (day incl. wraparound) | £3,585 a term | £10,755 | €12,799 |
| Prep Years 3-4 (day) | £4,550 a term | £13,650 | €16,245 |
| Prep Year 5 (day) | £5,167 a term | £15,501 | €18,447 |
| Prep Year 6 (day) | £6,162 a term | £18,486 | €22,000 |
| Prep Years 4 (Flex boarding) | £6,173 a term | £18,519 | €22,039 |
| Prep Year 5 (Flex boarding) | £6,628 a term | £19,884 | €23,664 |
| Prep Year 6 (Flex boarding) | £7,632 a term | £22,896 | €27,248 |
| Prep Years 4-6 (Full boarding) | £9,446 a term | £28,338 | €33,724 |
| Senior Years 7-8 (Plus day) | £7,909 a term | £23,727 | €28,237 |
| Senior Years 9-11 (Plus day) | £8,475 a term | £25,425 | €30,258 |
| Senior Years 12-13 (Plus day) | £8,286 a term | £24,858 | €29,583 |
| Senior Years 7-8 (Flex) | £9,339 a term | £28,017 | €33,342 |
| Senior Years 9-11 (Flex) | £9,900 a term | £29,700 | €35,345 |
| Senior Years 12-13 (Flex) | £9,750 a term | £29,250 | €34,810 |
| Senior Years 7-8 (Full boarding) | £11,793 a term | £35,379 | €42,104 |
| Senior Years 9-13 (Full boarding) | £12,880 a term | £38,640 | €45,985 |
| Years 12-13 Leweston Sixth (plus GBP 40 per night) | £9,350 a term | £28,050 | €33,382 |
| International Leweston World Years 7-8 (all-inclusive boarding) | £13,628 a term | £40,884 | €48,655 |
| International Leweston World Years 9-13 (all-inclusive boarding) | £14,990 a term | £44,970 | €53,518 |
Per term; VAT status not stated; Plus/Flex/Full are Leweston's day/flexi/boarding packages; nursery session fees published separately
One-off fees
| Fee | Amount |
|---|---|
| Registration fee (Prep) | £100 |
| Registration fee (Senior) | £120 |
| Deposit (UK and Europe) | £500 |
| Deposit (International) | £3,500 |
Real annual cost (model)
- Tuition£44,970
- Registration fee (Prep) (one-off, spread over 6 years)£17
- Registration fee (Senior) (one-off, spread over 6 years)£20
- Deposit (UK and Europe) (one-off, spread over 6 years)£83
- Deposit (International) (one-off, spread over 6 years)£583
- Total a year£45,673
Calculated by Scholaria from the school's published fees for the oldest year group; not a figure from the school. How we calculate
Source: leweston.co.uk · checked 21 October 2026
At a glance
- Type
- Fully private
- Ages
- 2–19
- Stages
- Nursery · Pre-school · Primary · Lower secondary · Upper secondary
- Students
- Co-educational
- Number of pupils
- 577
- Boarding
- Yes
- Religion
- Catholic
- Official ID
- 113920
Academic profile
- Sixth form
- Yes
Inspection
ISI
Scholaria is an independent information guide. We do not take applications or enquiries: please contact the school directly through its website, phone or e-mail.