Sherborne, Regno Unito
Leweston School
Rette dal sito web della scuola, verificate il 21 ottobre 2026
12.799 € – 53.518 €l'anno, retta scolastica
Sito della scuola ↗Rette
Anno scolastico 2026/27. Importi come pubblicati dalla scuola, in GBP.
| Livello | Retta come pubblicata | Annuale | Annuale, in euro |
|---|---|---|---|
| Prep Reception to Year 2 (day incl. wraparound) | 3585 £ a trimestre | 10.755 £ | 12.799 € |
| Prep Years 3-4 (day) | 4550 £ a trimestre | 13.650 £ | 16.245 € |
| Prep Year 5 (day) | 5167 £ a trimestre | 15.501 £ | 18.447 € |
| Prep Year 6 (day) | 6162 £ a trimestre | 18.486 £ | 22.000 € |
| Prep Years 4 (Flex boarding) | 6173 £ a trimestre | 18.519 £ | 22.039 € |
| Prep Year 5 (Flex boarding) | 6628 £ a trimestre | 19.884 £ | 23.664 € |
| Prep Year 6 (Flex boarding) | 7632 £ a trimestre | 22.896 £ | 27.248 € |
| Prep Years 4-6 (Full boarding) | 9446 £ a trimestre | 28.338 £ | 33.724 € |
| Senior Years 7-8 (Plus day) | 7909 £ a trimestre | 23.727 £ | 28.237 € |
| Senior Years 9-11 (Plus day) | 8475 £ a trimestre | 25.425 £ | 30.258 € |
| Senior Years 12-13 (Plus day) | 8286 £ a trimestre | 24.858 £ | 29.583 € |
| Senior Years 7-8 (Flex) | 9339 £ a trimestre | 28.017 £ | 33.342 € |
| Senior Years 9-11 (Flex) | 9900 £ a trimestre | 29.700 £ | 35.345 € |
| Senior Years 12-13 (Flex) | 9750 £ a trimestre | 29.250 £ | 34.810 € |
| Senior Years 7-8 (Full boarding) | 11.793 £ a trimestre | 35.379 £ | 42.104 € |
| Senior Years 9-13 (Full boarding) | 12.880 £ a trimestre | 38.640 £ | 45.985 € |
| Years 12-13 Leweston Sixth (plus GBP 40 per night) | 9350 £ a trimestre | 28.050 £ | 33.382 € |
| International Leweston World Years 7-8 (all-inclusive boarding) | 13.628 £ a trimestre | 40.884 £ | 48.655 € |
| International Leweston World Years 9-13 (all-inclusive boarding) | 14.990 £ a trimestre | 44.970 £ | 53.518 € |
Per term; VAT status not stated; Plus/Flex/Full are Leweston's day/flexi/boarding packages; nursery session fees published separately
Quote una tantum
| Retta | Importo |
|---|---|
| Registration fee (Prep) | 100 £ |
| Registration fee (Senior) | 120 £ |
| Deposit (UK and Europe) | 500 £ |
| Deposit (International) | 3500 £ |
Costo annuale reale (modello)
- Retta scolastica44.970 £
- Registration fee (Prep) (una tantum, ripartito su 6 anni)17 £
- Registration fee (Senior) (una tantum, ripartito su 6 anni)20 £
- Deposit (UK and Europe) (una tantum, ripartito su 6 anni)83 £
- Deposit (International) (una tantum, ripartito su 6 anni)583 £
- Totale annuale45.673 £
Calcolato da Scholaria sulla base delle rette pubblicate dalla scuola per la classe più alta; non è un dato fornito dalla scuola. Come calcoliamo
Fonte: leweston.co.uk · verificato il 21 ottobre 2026
In sintesi
- Tipo
- Interamente privata
- Età
- 2–19
- Livelli
- Asilo nido · Scuola dell'infanzia · Scuola primaria · Scuola secondaria di primo grado · Scuola secondaria di secondo grado
- Studenti
- Mista
- Numero di alunni
- 577
- Convitto
- Sì
- Religione
- Cattolica
- Codice ufficiale
- 113920
Profilo accademico
- Sixth form
- Sì
Ispezione
ISI
Scholaria è una guida informativa indipendente. Non riceviamo iscrizioni né richieste: contatti direttamente la scuola tramite il suo sito, per telefono o via e-mail.