Richmond, United Kingdom
King's House School
Fees from the school website, checked 21 October 2026
€11,925 – €32,918a year, tuition
School website ↗Fees
Academic year 2026/27. Amounts as published by the school, in GBP.
| Stage | Fee as published | A year | A year in euros |
|---|---|---|---|
| Senior Department Year 4-8 | £9,220 a term | £27,660 | €32,918 |
| Junior Department Year 2 & 3 | £8,280 a term | £24,840 | €29,562 |
| Reception & Year 1 | £7,060 a term | £21,180 | €25,206 |
| Nursery Squirrels & Rabbits core hours | £6,650 a term | £19,950 | €23,742 |
| Nursery Squirrels & Rabbits wraparound | £8,230 a term | £24,690 | €29,383 |
| Nursery Squirrels & Rabbits wraparound extended | £9,220 a term | £27,660 | €32,918 |
| Nursery Hedgehogs mornings only | £3,340 a term | £10,020 | €11,925 |
| Nursery Hedgehogs core hours | £5,810 a term | £17,430 | €20,743 |
| Nursery Hedgehogs wraparound | £7,390 a term | £22,170 | €26,384 |
| Nursery Hedgehogs wraparound extended | £8,380 a term | £25,140 | €29,919 |
Per term; Reception-Y8 incl. VAT, nursery no VAT; fees include specialist tuition, before/after school care, lunch and snacks
Source: kingshouseschool.org · checked 21 October 2026
At a glance
- Type
- Fully private
- Ages
- 2–14
- Stages
- Nursery · Pre-school · Primary · Lower secondary
- Students
- Co-educational
- Number of pupils
- 418
- Boarding
- No
- Religion
- Secular
- Official ID
- 102931
Academic profile
We do not yet have this school's curriculum, languages and extra subjects. Families can ask the school directly.
Inspection
ISI
Scholaria is an independent information guide. We do not take applications or enquiries: please contact the school directly through its website, phone or e-mail.