Tavistock, United Kingdom
Mount Kelly
Fees from the school website, checked 21 October 2026
€13,238 – €61,694a year, tuition
School website ↗Fees
Academic year 2026/27. Amounts as published by the school, in GBP.
| Stage | Fee as published | A year | A year in euros |
|---|---|---|---|
| Reception day | £3,708 a term | £11,124 | €13,238 |
| Years 1-2 day | £4,272 a term | £12,816 | €15,252 |
| Years 3-4 day | £5,076 a term | £15,228 | €18,123 |
| Years 5-6 day | £5,892 a term | £17,676 | €21,036 |
| Years 7-8 day | £7,344 a term | £22,032 | €26,220 |
| Years 9-13 day | £9,084 a term | £27,252 | €32,432 |
| Years 3-8 weekly boarding | £10,608 a term | £31,824 | €37,873 |
| Years 3-8 full boarding | £11,220 a term | £33,660 | €40,058 |
| Years 5-8 international boarding | £12,348 a term | £37,044 | €44,085 |
| Years 9-13 weekly boarding | £15,192 a term | £45,576 | €54,239 |
| Years 9-13 full boarding | £16,248 a term | £48,744 | €58,009 |
| Years 9-13 international boarding | £17,280 a term | £51,840 | €61,694 |
Per term incl. VAT (ex-VAT: Reception 3,090; Y1-2 3,560; Y3-4 4,230; Y5-6 4,910; Y7-8 6,120; Y9-13 7,570; weekly boarding Y3-8 8,840 / Y9-13 12,660; full boarding Y3-8 9,350 / Y9-13 13,540; international Y5-8 10,290 / Y9-13 14,400). Flexi-boarding GBP 50 per night (GBP 60 incl. VAT)
Source: mountkelly.com · checked 21 October 2026
At a glance
- Type
- Fully private
- Ages
- 4–18
- Stages
- Pre-school · Primary · Lower secondary · Upper secondary
- Students
- Co-educational
- Number of pupils
- 561
- Boarding
- Yes
- Religion
- Anglican
- Official ID
- 113573
Academic profile
- Sixth form
- Yes
Inspection
ISI
Scholaria is an independent information guide. We do not take applications or enquiries: please contact the school directly through its website, phone or e-mail.